PJC Judgment Record
Specification: 0.6
Rule: commit before the outcome, never overwrite the original, and settle from a pre-specified source.
1. Standard fields
| Field | Required | Meaning |
|---|---|---|
| Record ID | Yes | Globally unique identifier |
| Created At | Yes | Time and time zone |
| Subject | Yes | Person accountable for the judgment |
| Context | Yes | Decision setting and scope |
| Proposition | Yes | Claim a later outcome can test |
| Confidence | Yes | Subjective probability from 0–100% |
| Rationale | Yes | Principal supporting reasons |
| Alternative | Yes | At least one plausible alternative |
| Observation Window | Yes | Start and end of observation |
| Outcome Source | Yes | Pre-specified data or adjudication source |
| Falsification Condition | Yes | Result that would contradict the judgment |
| Stop Condition | Optional | Condition requiring a halt or escalation |
| Committed At | Yes | Time the original record was frozen |
| Actual Outcome | At settlement | Observed result |
| Settlement Status | At settlement | Supported, contradicted, inconclusive, or invalidated |
| Settlement Evidence | At settlement | Link, extract, or signed decision |
| Adjustment | At settlement | Concrete change for the next cycle |
2. Lifecycle
| State | Editable scope |
|---|---|
| Draft | All fields |
| Committed | Appendices only |
| Awaiting Outcome | New evidence and environmental changes only |
| Settled | Review comments only |
| Inconclusive | Excluded from accuracy calculations |
| Invalidated | Retained but excluded from calibration |
Every state transition keeps actor, time, and reason.
3. Blank template
record_id:
created_at:
subject:
context:
proposition:
confidence:
rationale:
alternative:
observation_window:
outcome_source:
falsification_condition:
stop_condition:
committed_at:
appendices: []
actual_outcome:
settlement_status:
settlement_evidence:
adjustment:
4. Worked example
At commitment
| Field | Value |
|---|---|
| Record ID | PJC-2026-001 |
| Proposition | Within 30 days, the new onboarding flow will raise first-canvas success to at least 45% |
| Confidence | 70% |
| Rationale | Four of five recent interviews showed hesitation at the blank-canvas entry |
| Alternative | Drop-off is mainly caused by installation and performance |
| Observation Window | 1–30 September 2026 |
| Outcome Source | Production create_canvas_success event |
| Falsification Condition | At least 500 eligible users and success below 45% |
| Stop Condition | Roll back if crash rate rises by one percentage point |
At settlement
| Field | Value |
|---|---|
| Actual Outcome | 612 eligible users; 42.8% success |
| Settlement Status | Contradicted |
| Settlement Evidence | Frozen export dated 1 October 2026 |
| Adjustment | Separate installation failure from blank-canvas hesitation next cycle |
A contradicted record is useful: a concrete proposition held at 70% confidence missed its threshold.
5. Integrity check
Before commitment, verify that the proposition has an object and time, confidence is probabilistic, the outcome source is fixed, falsification mirrors the claim, the alternative is genuine, and the human subject actively confirms submission.
Before settlement, verify that the original source was used, original fields remain intact, inconclusiveness is recorded honestly, and environmental changes were not silently folded into the original claim.